Origin: Turkey
Packing: 26.5 Kg/Set (Pail A: 25Kg, Pail B: 1.5Kg)
EURO POLYMERS UREA-900
UREA-900 is a premium featuring super durable liquid, cold applied, 2 component, fast curing, very good adhesion and excellent tear resistance for surface requires waterproofing with high durability, UV resistant such as exposed roofs landscapes, planter boxes..., abrasion and chemical resistant for outdoor structures
APPLICATION RANGE
FEATURES & BENEFITS
PRIMING
MIXING
APPLICATION
* Fine particles on the surface may occur when applying the UREA-900 product at high temperature and low humidity in the air. However, it does not affect the quality of the product
* For protective motar requirements: apply clean and dry quartz sand to roughen while the final layer of UREA-900 is still wet.
CONSUMPTION
TECHNICAL DATA
Product type | 2 component Polyurea |
Color | Red |
Shore A hardness (ASTM D2240-15) | > 70 |
Tensile strength (ASTM D412-16) | > 9.50 MPa |
Elongation at break (ASTM D412-16) | > 600% |
Tear strength (ASTM D 624-00(2012) Type C/T | > 40 kN/m |
Puncture resistant (ASTM E154-08a – 2013) | > 300kN |
Water penetration (BS EN 12390-8:2009) | 0 (5 bar, 72 hours) |
Adhesion strength after 7 days (ASTM D7234-12) | > 9.5 MPa |
Glossy | Semi-gloss |
Crack bridging (ASTM C836-95) | ≥ 2mm |
Theoretical consumption | ~ 1.20 kg/m2/mm (dry film) |
Application temperature | +5 to +35°C |
Dilution (Thinner 18) | Spray applied only |
Service temperature | 100 days at 80˚C & 200˚C Dry (sudden) |
Pot life | 25 - 30 mins (30°C) |
Application method | brush, roller, steel and notch trowel or air pressure spray |
Dry time (depend on temperature and relative humidity) |
23°C, 55% RH Touch free: 2-4 hours Time between coats: ~ 4 (not exceed 6) hours Fully cured: 7 days |